<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OPENGIGA &#187; New Features</title>
	<atom:link href="http://www.opengiga.com/category/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengiga.com</link>
	<description></description>
	<pubDate>Wed, 15 Oct 2008 17:08:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Where Is Your Username Registered? Scan With Usernamecheck.com</title>
		<link>http://www.opengiga.com/2008/10/15/where-is-your-username-registered-scan-with-usernamecheckcom/</link>
		<comments>http://www.opengiga.com/2008/10/15/where-is-your-username-registered-scan-with-usernamecheckcom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:08:22 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Social Software]]></category>

		<category><![CDATA[Usernamecheck.com]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/15/where-is-your-username-registered-scan-with-usernamecheckcom/</guid>
		<description><![CDATA[Usernamecheck a powerful site which scanning 60 different networks based on your typed username. If your user name is Google, type and hit enter. It will take sometimes and instantly confirming that it&#8217;s available or taken by someone. As well as, everyone has favorite username and so you can scan your username at usernamecheck and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usernamecheck.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.usernamecheck.com');">Usernamecheck</a> a powerful site which scanning 60 different networks based on your typed username. If your user name is Google, type and hit enter. It will take sometimes and instantly confirming that it&#8217;s available or taken by someone. As well as, everyone has favorite username and so you can scan your username at <a href="http://www.usernamecheck.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.usernamecheck.com');">usernamecheck</a> and grab which one is free or you booked.</p>
<p>It&#8217;s covering lots of famous websites and you haven&#8217;t ever seen that types of service. And bit hard to track where you registered and not. If you&#8217;re tech savvy - a great opportunity to book the rest of username in before to booked by someone. It&#8217;s start scanning from 12seconds.tv site ending at zooomr.com. Hopefully, they will add more service with great usability. </p>
<p><img style="max-width: 800px;" src="http://www.opengiga.com/wp-content/uploads/2008/10/usernamecheck.png" /></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.opengiga.com/2008/05/01/wakoopa-social-software-monitoring-applications/" title="Wakoopa - Social Software Monitoring Applications (May 1, 2008)">Wakoopa - Social Software Monitoring Applications</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/05/21/browser-based-free-internet-phone-calls/" title="Browser Based Free Internet Phone Calls (May 21, 2008)">Browser Based Free Internet Phone Calls</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/06/30/gmail-start-to-popup-alerts-for-users/" title="Gmail Start To PopUp Alerts For Users (June 30, 2008)">Gmail Start To PopUp Alerts For Users</a> (1)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/15/where-is-your-username-registered-scan-with-usernamecheckcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Your Family Tree On IndiaFamilyTree.com</title>
		<link>http://www.opengiga.com/2008/10/15/make-your-family-tree-on-indiafamilytreecom/</link>
		<comments>http://www.opengiga.com/2008/10/15/make-your-family-tree-on-indiafamilytreecom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:33:28 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Social News]]></category>

		<category><![CDATA[Tech Startups]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[IndiaFamilyTree.com]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/15/make-your-family-tree-on-indiafamilytreecom/</guid>
		<description><![CDATA[IndiaFamilyTree another one private family based social networking site. Where anyone can open profiles and build their own family tree with details profiles, photos, history, living, working, education background, contacts, inviting other family members and so on.Geni is better then Indiafamilytree. Geni a private social networks based on family. Where you can gather your all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/india-family.jpg" align="right" /><a target="_blank" href="http://www.indiafamilytree.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.indiafamilytree.com');">IndiaFamilyTree</a> another one private family based social networking site. Where anyone can open profiles and build their own family tree with details profiles, photos, history, living, working, education background, contacts, inviting other family members and so on.<br /><a target="_blank" href="http://www.opengiga.com/2008/10/08/private-social-networks-for-family/" ><br /><a target="_blank" href="http://www.opengiga.com/2008/10/08/private-social-networks-for-family/">Geni</a></a> is better then Indiafamilytree. <a target="_blank" href="http://www.geni.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geni.com');" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geni.com');">Geni</a> a private <a target="_blank" href="http://www.opengiga.com/2008/10/08/private-social-networks-for-family/" >social networks</a> based on family. Where you can gather your all family members information, family tree, history and expanding them within a click. Also, capable to enable family history, family photos, album managing, video, celebrating in occasion, anniversaries, managing events, easy to create profile for everyone.</p>
<p>As well as, you can try <a target="_blank" href="http://www.opengiga.com/2008/10/08/easy-to-generate-your-family-inside-itsourtreecom/" >itsourtree.com</a>. It’s awesome service where you can generate your own family tree. Within a click manage your all family members with details profiles.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.opengiga.com/2008/05/23/make-multiple-social-connection-through-hellotxt/" title="Make Multiple Social Connection Through HelloTxt (May 23, 2008)">Make Multiple Social Connection Through HelloTxt</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/social-network-for-international-connection/" title="Social Network For International Connection (May 28, 2008)">Social Network For International Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/generate-social-family-network-on-yofamilytreecom/" title="Generate Social Family Network On YoFamilyTree.com (May 28, 2008)">Generate Social Family Network On YoFamilyTree.com</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/06/11/posty-desktop-version-creating-multi-social-connection/" title="Posty Desktop Version Creating Multi Social Connection (June 11, 2008)">Posty Desktop Version Creating Multi Social Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/06/15/create-your-own-social-platform-on-wackwallcom/" title="Create Your Own Social Platform On Wackwall.com (June 15, 2008)">Create Your Own Social Platform On Wackwall.com</a> (2)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/15/make-your-family-tree-on-indiafamilytreecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Real-time Search Engine - Nowtors.com</title>
		<link>http://www.opengiga.com/2008/10/14/advanced-real-time-search-engine-nowtorscom/</link>
		<comments>http://www.opengiga.com/2008/10/14/advanced-real-time-search-engine-nowtorscom/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:53:01 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tech Startups]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Nowtors.com]]></category>

		<category><![CDATA[Torrents]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/14/advanced-real-time-search-engine-nowtorscom/</guid>
		<description><![CDATA[Nowtors.com a newly lunched site which scan world famous torrent site and providing real time search results for bit torrents. Nowtors, which is highly capable to provide detect fake/dead links. When you&#8217;re trying to download any files, if it goes down or dear - it&#8217;s so bad for any torrent user. It&#8217;s really hurting a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/nowtorrents.png" align="right" /><a target="_blank" href="http://www.nowtors.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nowtors.com');">Nowtors.com</a> a newly lunched site which scan world famous torrent site and providing real time search results for bit torrents. Nowtors, which is highly capable to provide detect fake/dead links. When you&#8217;re trying to download any files, if it goes down or dear - it&#8217;s so bad for any torrent user. It&#8217;s really hurting a user. But, inside Nowtors it&#8217;s so helpful.</p>
<p>As well, Nowtorrents has <a target="_blank" href="http://www.nowtors.com/boxoffice" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nowtors.com');">box office torrents</a> features. On that page, it&#8217;s indexing the latest movies released download, trailer, subtitles link and anyone can download the file from bit torrent server. You can track real time searched keywords. All <a target="_blank" href="http://www.nowtors.com/cloud" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nowtors.com');">keyword clouds</a> are updating in every 5 min. based on most popular 200 search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/14/advanced-real-time-search-engine-nowtorscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Idea About Traveling Cost From CostToDrive.com</title>
		<link>http://www.opengiga.com/2008/10/14/get-idea-about-traveling-cost-from-costtodrivecom/</link>
		<comments>http://www.opengiga.com/2008/10/14/get-idea-about-traveling-cost-from-costtodrivecom/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:32:46 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Cost2Drive.com]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/14/get-idea-about-traveling-cost-from-costtodrivecom/</guid>
		<description><![CDATA[Cost2Drive a new ways for traveler to find out the specific cost for traveling. This web based site mainly providing information for United States. Easily you can measure the amount will take to travel. Just submit your present location plus your destination and the year and which car you wants to use for traveling. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/cost2drive.gif" align="right" /><a target="_blank" href="http://www.costtodrive.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.costtodrive.com');">Cost2Drive</a> a new ways for traveler to find out the specific cost for traveling. This web based site mainly providing information for United States. Easily you can measure the amount will take to travel. Just submit your present location plus your destination and the year and which car you wants to use for traveling. That&#8217;s it. Now, after pressing &#8220;My Cost To Drive&#8221; which start analyzing based on your input and show your approximate amount of costs. </p>
<p>If you having face to found the location, try to use google maps. If you have any plan to travel U.S you should use this site and gather some idea about traveling cost. It&#8217;s worthy at the present world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/14/get-idea-about-traveling-cost-from-costtodrivecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Your Complete Family Tree At Myheritage.com</title>
		<link>http://www.opengiga.com/2008/10/12/build-your-complete-family-tree-at-myheritagecom/</link>
		<comments>http://www.opengiga.com/2008/10/12/build-your-complete-family-tree-at-myheritagecom/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:49:08 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Social News]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Family Tree]]></category>

		<category><![CDATA[Myheritage.com]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/12/build-your-complete-family-tree-at-myheritagecom/</guid>
		<description><![CDATA[MyHeritage.com a family social networking site where anyone can make their own family tree and easy to build family pages, trees, to inputting heritage research, a cool face recognition features, photo uploading, sharing and so on. 
MyHeritage.com also free to open an account and whatever you like you can upload, photos, videos, news, showcases, family [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/myheritagelogobig.jpg" align="right" /><br /><a target="_blank" href="http://www.myheritage.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.myheritage.com');">MyHeritage.com</a> a family social networking site where anyone can make their own family tree and easy to build family pages, trees, to inputting heritage research, a cool face recognition features, photo uploading, sharing and so on. </p>
<p>MyHeritage.com also free to open an account and whatever you like you can upload, photos, videos, news, showcases, family events adding and so on. After to opening one account, send invitation to all of your family members. As well as, easy to get events reminders (e.g: birthday, wedding, family events so on). If you like, setup for email alerts or get alerts through sms. </p>
<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/myheritage.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/12/build-your-complete-family-tree-at-myheritagecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Tech News Aggregator Lunched</title>
		<link>http://www.opengiga.com/2008/10/12/microsoft-tech-news-aggregator-lunched/</link>
		<comments>http://www.opengiga.com/2008/10/12/microsoft-tech-news-aggregator-lunched/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 06:34:46 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Microsoft.com]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/12/microsoft-tech-news-aggregator-lunched/</guid>
		<description><![CDATA[Most recently Microsoft has lunched online based tech aggregation and which gathering technology relevant info to their /web and majority contents tracking from Microsoft/web. As well as, it&#8217;s not sure that all contents will be generate from Microsoft. 
However, you can see this site and lots of random sounds available in one place.

]]></description>
			<content:encoded><![CDATA[<p><em></em>Most recently <a target="_blank" href="http://www.microsoft.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.microsoft.com');">Microsoft</a> has lunched online based <a target="_blank" href="http://www.microsoft.com/web/default.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.microsoft.com');">tech aggregation</a> and which gathering technology relevant info to their <a target="_blank" href="http://www.microsoft.com/web/default.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.microsoft.com');">/web</a> and majority contents tracking from Microsoft/web. As well as, it&#8217;s not sure that all contents will be generate from Microsoft. </p>
<p>However, you can see this site and lots of random sounds available in one place.</p>
<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/microsoftweb.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/12/microsoft-tech-news-aggregator-lunched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find Spelling Mistakes With Spellist.com</title>
		<link>http://www.opengiga.com/2008/10/11/find-spelling-mistakes-with-spellistcom/</link>
		<comments>http://www.opengiga.com/2008/10/11/find-spelling-mistakes-with-spellistcom/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:46:27 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Spellist.com]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/11/fing-spelling-mistakes-with-spellistcom/</guid>
		<description><![CDATA[
Spellist a different site which makes your life more easier and make your site correct and help you to correct your spelling errors. Lots of things we write on web but it&#8217;s hard to check all of the spellings and even we do on regular basis. Spellist - it&#8217;s well known as spell checker and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/spellcheck.png" alt="" /><br />
<a href="http://spellist.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/spellist.com');">Spellist</a> a different site which makes your life more easier and make your site correct and help you to correct your spelling errors. Lots of things we write on web but it&#8217;s hard to check all of the spellings and even we do on regular basis. Spellist - it&#8217;s well known as spell checker and it&#8217;s working nicely for every site.</p>
<p>To check down your sites, just paste the url and press &#8220;spell check page&#8221; button and wait for sometimes and it will check our pages and confirming you about spelling errors. It&#8217;s so easy to use and most useful anyone.</p>
<p>Whenever, you&#8217;re going to submit your websites to anyone, if your site has lots of spelling errors, it&#8217;s not good fit and your friends or visitors also feeling unhappy to see your site.</p>
<p>Actually, it&#8217;s covering to use dictionary hassle and to find out the errors with extra times. It makes you productive.</p>
<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/spelling-error.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/11/find-spelling-mistakes-with-spellistcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Talk Alternative And Easy Screen Sharing With YuuGuu.com</title>
		<link>http://www.opengiga.com/2008/10/11/google-talk-alternative-and-easy-screen-sharing-with-yuuguucom/</link>
		<comments>http://www.opengiga.com/2008/10/11/google-talk-alternative-and-easy-screen-sharing-with-yuuguucom/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:31:40 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Software Apps]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[YuuGuu]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/11/google-talk-alternative-and-easy-screen-sharing-with-yuuguucom/</guid>
		<description><![CDATA[Yuuguu it&#8217;s a free desktop based screen sharing application which supporting windows, mac and linux platform. It&#8217;s enabling screen sharing features through this small free software. 
Whenever, you wants you can enjoy chatting with your friends like as Gtalk and as well as it&#8217;s supporting Google Apps. After the log-on of your IM, you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/yuuguu-logo.jpg" align="right" /><a target="_blank" href="http://www.yuuguu.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.yuuguu.com');">Yuuguu</a> it&#8217;s a free desktop based screen sharing application which supporting windows, mac and linux platform. It&#8217;s enabling screen sharing features through this small <a target="_blank" href="http://www.yuuguu.com/download" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.yuuguu.com');">free software</a>. </p>
<p>Whenever, you wants you can enjoy chatting with your friends like as Gtalk and as well as it&#8217;s supporting Google Apps. After the log-on of your IM, you will see the list of your friends.</p>
<p><a target="_blank" href="http://www.labnol.org/internet/screen-sharing-in-google-talk-gmail-with-yuuguu/4884/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.labnol.org');">Labnol said</a>, &#8220;<i>Instead of receiving the screen-share request in Yuuguu, your Gmail and Google  Talk contacts will receive the screen-share link just like a regular chat  message. They can click the link and will be able to instantly see your screen  in a Flash enabled web browser. When in screen sharing mode, the person on the other side may even request  control of your machine through the browser itself.</i>&#8220;</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.opengiga.com/2008/03/15/doubleclick-acquired-by-google-inc-2/" title="DoubleClick Acquired By Google Inc (March 15, 2008)">DoubleClick Acquired By Google Inc</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/04/01/google-docs-now-moving-on-offline/" title="Google Docs Now Moving On Offline (April 1, 2008)">Google Docs Now Moving On Offline</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/04/01/offline-access-enabled-for-google-docs/" title="Offline Access Enabled For Google Docs (April 1, 2008)">Offline Access Enabled For Google Docs</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/04/13/orkut-mobile-version-available/" title="Orkut Mobile Version Available (April 13, 2008)">Orkut Mobile Version Available</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/04/13/google-launched-orkuts-mobile-version/" title="Google Launched Orkut&#8217;s Mobile Version (April 13, 2008)">Google Launched Orkut&#8217;s Mobile Version</a> (1)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/11/google-talk-alternative-and-easy-screen-sharing-with-yuuguucom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy To Generate Your Family Inside - ItsOurTree.com</title>
		<link>http://www.opengiga.com/2008/10/08/easy-to-generate-your-family-inside-itsourtreecom/</link>
		<comments>http://www.opengiga.com/2008/10/08/easy-to-generate-your-family-inside-itsourtreecom/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:06:19 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Social News]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Itsourtree.com]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/08/easy-to-generate-your-family-inside-itsourtreecom/</guid>
		<description><![CDATA[It&#8217;s our tree.com another one competitor of Geni. It&#8217;s awesome service where you can generate your own family tree. Within a click manage your all family members with details profiles. If your family tree is too long, you can manage &#8220;scroll bar&#8221; to zoom in or zoom out. Also, in below (right hand corner) their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/itsourtree.png" alt="" align="right" /><a href="http://www.itsourtree.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.itsourtree.com');" target="_blank">It&#8217;s our tree.com</a> another one competitor of <a href="http://www.opengiga.com/2008/10/08/private-social-networks-for-family/"  target="_blank">Geni</a>. It&#8217;s awesome service where you can generate your own family tree. Within a click manage your all family members with details profiles. If your family tree is too long, you can manage &#8220;scroll bar&#8221; to zoom in or zoom out. Also, in below (right hand corner) their you can change the languages. Currently, it&#8217;s supporting 11 languages and just in top easy navigation system. Easy preference system, full screen managements, view setup(tree view, ancestor view), file Importing system (GEDCOM-data) and so on.</p>
<p>Also, for everyone you can maintain a profile with full address plus details too. Photo attaching, education info, working place, favorites things, messaging, calender managements (easy to track listed birthday, wedding, events) and so on.</p>
<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/itsourtree-screen.png" alt="" /></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.opengiga.com/2008/05/23/make-multiple-social-connection-through-hellotxt/" title="Make Multiple Social Connection Through HelloTxt (May 23, 2008)">Make Multiple Social Connection Through HelloTxt</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/social-network-for-international-connection/" title="Social Network For International Connection (May 28, 2008)">Social Network For International Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/generate-social-family-network-on-yofamilytreecom/" title="Generate Social Family Network On YoFamilyTree.com (May 28, 2008)">Generate Social Family Network On YoFamilyTree.com</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/06/11/posty-desktop-version-creating-multi-social-connection/" title="Posty Desktop Version Creating Multi Social Connection (June 11, 2008)">Posty Desktop Version Creating Multi Social Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/06/15/create-your-own-social-platform-on-wackwallcom/" title="Create Your Own Social Platform On Wackwall.com (June 15, 2008)">Create Your Own Social Platform On Wackwall.com</a> (2)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/08/easy-to-generate-your-family-inside-itsourtreecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Social Networks For Family</title>
		<link>http://www.opengiga.com/2008/10/08/private-social-networks-for-family/</link>
		<comments>http://www.opengiga.com/2008/10/08/private-social-networks-for-family/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:25:31 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Geni.com]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/10/08/private-social-networks-for-family/</guid>
		<description><![CDATA[ Geni a private social networks based on family. Where you can gather your all family members information, family tree, history and expanding them within a click. Also, capable to enable family history, family photos, album managing, video, celebrating in occasion, anniversaries, managing events, easy to create profile for everyone. As well as, again expansion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opengiga.com/wp-content/uploads/2008/10/geni.jpg" align="right" /> <a target="_blank" href="http://www.geni.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geni.com');">Geni</a> a private social networks based on family. Where you can gather your all family members information, family tree, history and expanding them within a click. Also, capable to enable family history, family photos, album managing, video, celebrating in occasion, anniversaries, managing events, easy to create profile for everyone. As well as, again expansion and all things will be happen privately. Only your family members will know about it - depends on you at all. </p>
<p>Geni has time line features which covering your family members events, birthday, death, divorces, education, weddings and so on. Where, lots of site I found - they has no time line. Also, you can track down in between of two or three months and prepare yourself for the events. Such as, your sister&#8217;s birthday on 11 October. You can find it from 5 September to 15 October. It will show your sister&#8217;s birthday inside of the search.</p>
<p>Inside Geni, In everyone so user friendly interface and easy to manage anything from menu bar. From Geni <a target="_blank" href="http://www.geni.com/account_settings/all_account_settings/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geni.com');">setting panel</a>, you can change your profile privacy, permissions, blocking anyone, notification setup, managing profiles and so on. </p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.opengiga.com/2008/05/23/make-multiple-social-connection-through-hellotxt/" title="Make Multiple Social Connection Through HelloTxt (May 23, 2008)">Make Multiple Social Connection Through HelloTxt</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/social-network-for-international-connection/" title="Social Network For International Connection (May 28, 2008)">Social Network For International Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/05/28/generate-social-family-network-on-yofamilytreecom/" title="Generate Social Family Network On YoFamilyTree.com (May 28, 2008)">Generate Social Family Network On YoFamilyTree.com</a> (2)</li>
	<li><a href="http://www.opengiga.com/2008/06/11/posty-desktop-version-creating-multi-social-connection/" title="Posty Desktop Version Creating Multi Social Connection (June 11, 2008)">Posty Desktop Version Creating Multi Social Connection</a> (0)</li>
	<li><a href="http://www.opengiga.com/2008/06/15/create-your-own-social-platform-on-wackwallcom/" title="Create Your Own Social Platform On Wackwall.com (June 15, 2008)">Create Your Own Social Platform On Wackwall.com</a> (2)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.opengiga.com/2008/10/08/private-social-networks-for-family/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
