<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OPENGIGA &#187; Web Review</title>
	<atom:link href="http://www.opengiga.com/category/web-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengiga.com</link>
	<description></description>
	<pubDate>Thu, 07 Aug 2008 18:24:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Interface Of Facebook and Message From Mark Zuckerberg</title>
		<link>http://www.opengiga.com/2008/08/08/new-interface-of-facebook-and-message-from-mark-zuckerberg/</link>
		<comments>http://www.opengiga.com/2008/08/08/new-interface-of-facebook-and-message-from-mark-zuckerberg/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:24:42 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Social News]]></category>

		<category><![CDATA[Web Review]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1321</guid>
		<description><![CDATA[
Finally Facebook.com launched the new interface of facebook.com. In this updates I found different awesome features which is extremely friendly. The outlook is neat and clean in many ways. Without page refreshing you can see wall, profiles info, photos, Boxes and even you can add more Tab Options and now more controlling power to every [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/08/new-interface-of-facebook-and-message-from-mark-zuckerberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gmail Crossed 7000 MB</title>
		<link>http://www.opengiga.com/2008/08/07/gmail-crossed-7000-mb/</link>
		<comments>http://www.opengiga.com/2008/08/07/gmail-crossed-7000-mb/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:10:10 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/07/gmail-crossed-7000-mb/</guid>
		<description><![CDATA[
Today Gmail.com&#8217;s storage capability crossed 7000+ MB. Can you imagine how much space you have with high security? You can now store more mails, attachments, files, data files, ms files and so on. Gmail has lots of features and everyday gmail updating their features for everyone.

	Related posts
	
	Get Local Showtime News In India (0)
	Google Docs : [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/07/gmail-crossed-7000-mb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Google Insights Lunched</title>
		<link>http://www.opengiga.com/2008/08/06/today-google-insights-lunched/</link>
		<comments>http://www.opengiga.com/2008/08/06/today-google-insights-lunched/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:40:29 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/06/today-google-insights-lunched/</guid>
		<description><![CDATA[Today Google lunched Google Insights which will help to see the growth rate of specific search query by user with great information and it&#8217;s going to open a new way for advertisers and marketers for Adwards Campaigns.
Trevor Claiborne Said,
&#8220;Today, we&#8217;re launching Google Insights for Search, a new product designed with the advertiser in mind. It [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/06/today-google-insights-lunched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PodCasting Site Odeo.com Relaunched</title>
		<link>http://www.opengiga.com/2008/08/05/podcasting-site-odeocom-relaunched/</link>
		<comments>http://www.opengiga.com/2008/08/05/podcasting-site-odeocom-relaunched/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:10:44 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Audio Sharing]]></category>

		<category><![CDATA[Odeo.com]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/05/podcasting-site-odeocom-relaunched/</guid>
		<description><![CDATA[Recently Odeo has lunched a new cool version with podcast aggregation services. Now, user can create profile pages, create play lists, rating on podcasts, share through email and code embedding system too. Also user can record or upload their videos through podcasting services.
The developer makes it user friendly and easy to search video and audio [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/05/podcasting-site-odeocom-relaunched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Buzzing Right Now At Twitscoop.com</title>
		<link>http://www.opengiga.com/2008/08/05/whats-buzzing-right-now-at-twitscoopcom/</link>
		<comments>http://www.opengiga.com/2008/08/05/whats-buzzing-right-now-at-twitscoopcom/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:42:27 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tech Startups]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Twitscoop.com]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/05/whats-buzzing-right-now-at-twitscoopcom/</guid>
		<description><![CDATA[Twitscoop which is using automated algorithm system and crawling hundreds or thousands of tweets in every minutes from twitter.com and catching maximum using keywords or topics and showing at twitscoop.com&#8217;s home page. Where Twitter asking &#8220;What are you doing now&#8221; and Twitscoop telling it&#8217;s &#8220;Buzzing right now&#8221;. Twitscoop was built to help you stay on [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/05/whats-buzzing-right-now-at-twitscoopcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Hosting Geeks For Tech Geeks</title>
		<link>http://www.opengiga.com/2008/08/02/web-hosting-geeks-for-tech-geeks/</link>
		<comments>http://www.opengiga.com/2008/08/02/web-hosting-geeks-for-tech-geeks/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:33:47 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Web Review]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/02/web-hosting-geeks-for-tech-geeks/</guid>
		<description><![CDATA[Bit busy to gather some knowledge about web hosting service and actually surfing a best web hosting service. Sometimes money doesn&#8217;t matter but service is a great matter. I also search some top rated web hosting companies. On webhostinggeeks.com I found top ten best web hosing companies information. Found bonus features, space &#38; traffic unlimited, [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/02/web-hosting-geeks-for-tech-geeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Based Social Networking - Brightkite</title>
		<link>http://www.opengiga.com/2008/08/01/mobile-based-social-networking-brightkite/</link>
		<comments>http://www.opengiga.com/2008/08/01/mobile-based-social-networking-brightkite/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:14:50 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Social News]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Brightkite]]></category>

		<category><![CDATA[Local Networking]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1290</guid>
		<description><![CDATA[Brightkite is a great service which can help you to share where are you? Like as twitter, you don&#8217;t have face &#8220;what are you doing&#8220;. On twitter, you can share your current activities through IM or web. But, Brightkite is different and through mobile phone or iPhone you can share your messages or current situation [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/01/mobile-based-social-networking-brightkite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Web Hosting &#038; Affordability</title>
		<link>http://www.opengiga.com/2008/07/30/multiple-web-hosting-affordability/</link>
		<comments>http://www.opengiga.com/2008/07/30/multiple-web-hosting-affordability/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:43:14 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web Review]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1279</guid>
		<description><![CDATA[We are one of the fastest growing social networking blog site and today we faced an critical problem at opengiga.com and we tried our best to fix up the problem. Sorry for the inconvenience. However, finally we solved out.
Also today tried to gather some knowledge about web hosting plans, feature and more. Because, I have [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/07/30/multiple-web-hosting-affordability/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
