<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OPENGIGA</title>
	<atom:link href="http://www.opengiga.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opengiga.com</link>
	<description></description>
	<pubDate>Tue, 02 Sep 2008 21:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>EarthAlbum.com - An Online Photo Album Covering Whole World</title>
		<link>http://www.opengiga.com/2008/09/03/earthalbumcom-an-online-photo-album-covering-whole-world/</link>
		<comments>http://www.opengiga.com/2008/09/03/earthalbumcom-an-online-photo-album-covering-whole-world/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:33:37 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Earth Album]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/09/03/earthalbumcom-an-online-photo-album-covering-whole-world/</guid>
		<description><![CDATA[Earth Album - an online photo album based site which help to covering photos of whole world and using Google Maps and photo will be track down from Flickr.com. It&#8217;s called Mashup. 
Earth Album does not store any photos. It&#8217;s extreme powerful to show your desired photos based on keywords. When you click or move [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/09/03/earthalbumcom-an-online-photo-album-covering-whole-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome Browser Project - Fastest Browser Lunched</title>
		<link>http://www.opengiga.com/2008/09/03/google-chrome-fastest-browser-lunched/</link>
		<comments>http://www.opengiga.com/2008/09/03/google-chrome-fastest-browser-lunched/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:31:00 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1354</guid>
		<description><![CDATA[
Google Chrome it&#8217;s an new service which is developed by Google. It&#8217;s and simple, fastest browser service by Google. As well as it&#8217;s open source based. This browser going to open new ways and increasing user experiences and it&#8217;s user friendly and easy to using simple interface and it&#8217;s working on windows and officially it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/09/03/google-chrome-fastest-browser-lunched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TinEye.com - Similar Image Recognition Search Engine</title>
		<link>http://www.opengiga.com/2008/08/23/tineyecom-similar-image-recognition-search-engine/</link>
		<comments>http://www.opengiga.com/2008/08/23/tineyecom-similar-image-recognition-search-engine/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:34:46 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tech Startups]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Tineye.com]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/23/tineyecom-similar-image-recognition-search-engine/</guid>
		<description><![CDATA[
Need to search any images first you search on images.google.com. But, TinEye which is great to search images and it&#8217;s result showing the accurate relevant images based on your uploaded image files. It&#8217;s powerful image recognition search engine - it&#8217;s till in beta version. Simply to surf or find out the similar images it&#8217;s awesome [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/23/tineyecom-similar-image-recognition-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Share Of Firefox vs. Internet Explorer</title>
		<link>http://www.opengiga.com/2008/08/19/market-share-of-firefox-vs-internet-explorer/</link>
		<comments>http://www.opengiga.com/2008/08/19/market-share-of-firefox-vs-internet-explorer/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:19:24 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/19/market-share-of-firefox-vs-internet-explorer/</guid>
		<description><![CDATA[cNet news published about current market share of Firefox vs. Internet Explore. I haven&#8217;t think of about Internet Explorer as because I am always using FireFox. But it&#8217;s fully different from expectations and might be you too. Checkout the Browser stats of  July 2008.Michael Horowitz said &#8220;In short, among techies, IE was used 52 [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/19/market-share-of-firefox-vs-internet-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Testing Mobile Ads For Youtube.com</title>
		<link>http://www.opengiga.com/2008/08/19/google-testing-mobile-ads-for-youtubecom/</link>
		<comments>http://www.opengiga.com/2008/08/19/google-testing-mobile-ads-for-youtubecom/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:43:46 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/19/google-testing-mobile-ads-for-youtubecom/</guid>
		<description><![CDATA[Currently, Google testing mobile ads for youtube.com. As we know, youtube.com one the largest video sharing site which is acquired by Google.com. After that more features enabled. 
&#8220;You may have noticed that we started running a test of display ads on select pages of the YouTube mobile site in the U.S. and Japan. This is [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/19/google-testing-mobile-ads-for-youtubecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Calendar Has 38 Languages</title>
		<link>http://www.opengiga.com/2008/08/15/google-calendar-has-38-languages/</link>
		<comments>http://www.opengiga.com/2008/08/15/google-calendar-has-38-languages/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:44:25 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web Review]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Calender]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/15/google-calender-has-38-languages/</guid>
		<description><![CDATA[
If you&#8217;re Google Calender&#8217;s regular user - you can easily track down that Google enabled 38 languages. Now, its more friendly and if you&#8217;re native language enabled in this updates - it&#8217;s for you. The new languages are Latvian, Romanian, Filipino/Tagalog, Serbian, Ukrainian, Bulgarian, Hindi and Indonesian. So, it&#8217;s more friendly. So, you can choose [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/15/google-calendar-has-38-languages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get RSS To SMS Notifications About Any Blogsite</title>
		<link>http://www.opengiga.com/2008/08/15/get-rss-to-sms-notifications-about-any-blogsite/</link>
		<comments>http://www.opengiga.com/2008/08/15/get-rss-to-sms-notifications-about-any-blogsite/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:29:38 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web Review]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/2008/08/15/get-rss-to-sms-notifications-about-any-blogsite/</guid>
		<description><![CDATA[Pingie which is start a new service and now you can get update of your favorite sites activities in your hand. When your favorite or desired site updated - automatically you will receive a SMS to your mobile phones. Even, they also mailed within a seconds. You can setup all things after signing up. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/15/get-rss-to-sms-notifications-about-any-blogsite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Passed One Year - OpenGiga.com</title>
		<link>http://www.opengiga.com/2008/08/12/we-passed-one-year-opengigacom/</link>
		<comments>http://www.opengiga.com/2008/08/12/we-passed-one-year-opengigacom/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:33:43 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[OPENGIGA]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1326</guid>
		<description><![CDATA[In August 12, 2007 this site was born. We passed one year and now August 12, 2008. We started our websites with lots of features and frequently we updates our site in a day. We getting many visitors who likes our works and we also taking lots of feedback from our readers, visitors, commentators and [...]]]></description>
		<wfw:commentRss>http://www.opengiga.com/2008/08/12/we-passed-one-year-opengigacom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
