<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPENGIGA &#187; Blogging Tools</title>
	<atom:link href="http://www.opengiga.com/tag/blogging-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengiga.com</link>
	<description>GOOGLE INSPIRED GEEK</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Switchabit Created Multiple Blogging Sync System</title>
		<link>http://www.opengiga.com/switchabit-created-multiple-blogging-sync-system/</link>
		<comments>http://www.opengiga.com/switchabit-created-multiple-blogging-sync-system/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:13:40 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Review]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Social Blogging]]></category>
		<category><![CDATA[Switchbit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.opengiga.com/?p=1269</guid>
		<description><![CDATA[If you have more then two or three blog site or have some social connection it&#8217;s really tough if you start to share your same objects in different platforms. Where ...]]></description>
		<wfw:commentRss>http://www.opengiga.com/switchabit-created-multiple-blogging-sync-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Get Ajax Based Rating System?</title>
		<link>http://www.opengiga.com/ajax-based-web-rating-tools/</link>
		<comments>http://www.opengiga.com/ajax-based-web-rating-tools/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:39:13 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Rating System]]></category>
		<category><![CDATA[TECH IDEA]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://techidea.wordpress.com/2008/07/27/how-to-get-free-ajax-based-rating-system/</guid>
		<description><![CDATA[Question: How To Get Ajax Based Rating System? Answer: Yes, you can get this free from rating starts for prototype. It&#8217;s awesome and you really like it&#8217;s outlooks &#38; works. ...]]></description>
		<wfw:commentRss>http://www.opengiga.com/ajax-based-web-rating-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Add Images With Wrapping Text in WordPress?</title>
		<link>http://www.opengiga.com/how-to-add-images-with-wrapping-text-in-wordpress/</link>
		<comments>http://www.opengiga.com/how-to-add-images-with-wrapping-text-in-wordpress/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 08:00:44 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Add Images]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Liz Jamieson]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wrapping]]></category>

		<guid isPermaLink="false">http://techidea.wordpress.com/2008/07/26/how-to-add-images-with-wrapping-text-in-wordpress/</guid>
		<description><![CDATA[Question: How To Add Images With Wrapping Text in WordPress? Answer: Yes, I recently got an superb articles where you get the full instructions of that matters. How To Add ...]]></description>
		<wfw:commentRss>http://www.opengiga.com/how-to-add-images-with-wrapping-text-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Kwippy? How It&#039;s Work?</title>
		<link>http://www.opengiga.com/what-is-kwippy-how-its-work/</link>
		<comments>http://www.opengiga.com/what-is-kwippy-how-its-work/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:06:21 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[blogging platforms]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Kwippy]]></category>
		<category><![CDATA[kwippy.com]]></category>
		<category><![CDATA[kwuppy]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[mini kwippy]]></category>
		<category><![CDATA[social kwippy]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://techidea.wordpress.com/2008/07/25/what-is-kwippy-how-its-work/</guid>
		<description><![CDATA[Question: What Is Kwippy? How It&#8217;s Work? Answer: Kwippy is a micro-blogging platforms for everyone and clone of twitter.com. You can signup for an free account (now on beta) and ...]]></description>
		<wfw:commentRss>http://www.opengiga.com/what-is-kwippy-how-its-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Test Out Website Speed Through Web Site Speed Checker?</title>
		<link>http://www.opengiga.com/how-to-test-out-website-speed-through-web-site-speed-checker/</link>
		<comments>http://www.opengiga.com/how-to-test-out-website-speed-through-web-site-speed-checker/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:38:27 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[kb]]></category>
		<category><![CDATA[loading time]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TECH IDEA]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://techidea.wordpress.com/2008/07/25/how-to-test-out-website-speed-through-web-site-speed-checker/</guid>
		<description><![CDATA[Question: How To Test Out Website Speed Through Web Site Speed Checker? Answer: Iwebtool can help you to checkout your websites download speed from server and you can compare your ...]]></description>
		<wfw:commentRss>http://www.opengiga.com/how-to-test-out-website-speed-through-web-site-speed-checker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

